Materials: 38% Wool 62% Polyester
Country of Origin: United States
EG Cut & Sew *Measurements in inches | LENGTH | CHEST | HEM | SHOULDER | SLEEVE | SLEEVE CUFF |
Knit Vest (XX-SMALL) | 17 1/2 | 46 | 46 3/8 | 16 7/8 | | |
| | |
Knit Vest (X-SMALL) | 18 1/2 | 48 | 48 3/8 | 17 3/8 | | |
| | |
Knit Vest (SMALL) | 19 1/2 | 50 | 50 3/8 | 17 7/8 | | |
| | |
Knit Vest (MEDIUM) | 20 1/2 | 52 | 52 3/8 | 18 3/8 | | |
| | |
Knit Vest (LARGE) | 21 1/4 | 54 | 54 3/8 | 18 7/8 | | |
| | |
Knit Vest (X-LARGE) | 22 | 56 1/2 | 56 7/8 | 19 1/2 | | |
Engineered Garments Hooded Knit Vest - Charcoal Wool Poly Melange Knit